| CAMERA | 	
| Image Sensor | 	1/3” Progressive Scan CMOS Sensor | 
| Lens | 	Focal Length: 3.16mm ±5%
 	Aperture: F1.6±5%
 	Field of View: 116.7±3° (Diagonal), 99.7±3° (Horizontal), 53.8±3°(Vertical) | 
| Night Vision | 	2 × 850 nm IR LEDs (32.8 ft. / 10 m)
 	Color Night Vision | 
| Lighting | 	2x White Lights
 	Motion Activated, App-Controlled | 
| Hub Compatibility | 	Compatible with Tapo H200 & Tapo H500 | 
| Interface & Button | 	1× POWER Button
 	1× RESET Button
 	1× MicroSD Card Slot (Up to 512GB) | 
| VIDEO & AUDIO | 	
| Maximum Resolution | 	1080P 2MP (1920×1080 px) | 
| Frame Rate | 	15fps | 
| Video Compression | 	H.264 | 
| Live View | 	Yes | 
| Image Enhancement | 	3DNR
 	WDR | 
| Audio Input & Output | 	Built-in Microphone and Speaker | 
| Audio Communication | 	Two-Way Audio with Noise Cancellation | 
| Siren Volume | 	70 dBA (Level measured at 3m distance) | 
| STORAGE | 	
| Local Storage | 	MicroSD Card Slot on Camera  (Up to 512 GB) | 
| Cloud Storage | 	Tapo Care Cloud Storage Services (Subscription required) | 
| DETECTION and NOTIFICATIONS | 	
| Sensor | 	Single Motion Sensor (FOV: 110° horizontal)
 	Single Ambient Light Sensors | 
| AI Detection | 	Motion Detection
 	Person Detection | 
| Activity Zones | 	Yes | 
| Output Notification | 	System Notification
 	System Notification with Snapshot (Tapo Care Services) | 
| NETWORK | 	
| Network Connectivity | 	Connect via Wi-Fi | 
| Wireless Connectivity | 	IEEE 802.11b/g/n, 2.4 GHz Wi-Fi | 
| Ethernet Port | 	No | 
| RTSP | 	No | 
| ONVIF | 	No | 
| SECURITY | 	
| Security | 	128-bit AES Encryption with SSL/TLS WPA/WPA2-PSK | 
| POWER | 	
| Power Source | 	Built-in Rechargeable Lithium-ion Battery
 	Optional Solar Panel (Sold separately) | 
| Input Voltage | 	100-240 V, 50/60 Hz, 0.2 A (Not included) | 
| Output Voltage | 	5.0 V, 1.0 A, Type-C Power (Not included) | 
| GENERAL | 	
| Smart Integration | 	Google Assistant, Amazon Alexa | 
| Weather Resistance | 	IP65 | 
| System Requirements | 	Tapo App: iOS 11.0 or higher, Android 7.0 or higher | 
| Mounting Options | 	Wall-Mounted | 
| Operating Temperature | 	-20? ~ 45? (-4 ? ~ 113 ? ) | 
| Storage Temperature | 	-40? ~ 60? (-40 ? ~ 140 ? ) | 
| Operating Humidity | 	10%~90% RH, Non-condensing | 
| Storage Humidity | 	5%~90% RH, Non-condensing | 
| Charging Temperature | 	0? ~ 45? (32 ? ~ 113 ? ) | 
| Dimensions ( W x D x H ) | 	Camera Dimensions: 81 x 48 x 58.32 mm (3.19 x 1.89 x 2.3 in.) | 
| Package Content | 	Tapo C400 Camera x1
 	Camera Bracket x1
 	Mounting Screws x2
 	Mounting Screw Anchors x2
 	USB Charging Cable x1
 	Mounting Template Sticker x1
 	Quick Start Guide | 
| Certifications | 	CE, FCC, DOE, CEC, RCM, KC, NCC, BSMI, NTRA, IP65 |