| CAMERA | 	
| Image Sensor | 	1/2.8” Progressive Scan CMOS Sensor | 
| Lens | 	Focal Length: 2.4 mm
 	Aperture: F2.2
 	Field of View: 160 (Diagonal),145°(Horizontal), 83°(Vertical) | 
| Night Vision | 	2× 850 nm IR LEDs (25 ft, 7.6 m)
 	Black and White Image | 
| Interface & Button | 	1× RESET Button
 	1× Doorbell Button
 	1× microSD Card Slot
 	1× USB Type-C Port | 
| VIDEO & AUDIO | 	
| Maximum Resolution | 	2K 3MP (2304 × 1296px) | 
| Frame Rate | 	15 fps | 
| Digital Zoom | 	10x | 
| Video Compression | 	H.264 | 
| Live View | 	Yes | 
| Image Enhancement | 	3DNR
 	WDR | 
| Audio Input & Output | 	Built-in Microphone and Speaker | 
| Audio Communication | 	Two-Way Audio with Noise Cancellation | 
| STORAGE | 	
| Local Storage | 	MicroSD Card Slot on Camera (Up to 512 GB) | 
| Cloud Storage | 	Tapo Care Cloud Storage Services (Subscription required) | 
| DETECTION and NOTIFICATIONS | 	
| Sensor | 	Single PIR Motion Sensor
 	Motion Detection Range: 25 ft | 
| AI Detection | 	Person and Motion Detection | 
| Activity Zones | 	Yes | 
| Output Notification | 	System Notification
 	System Notification with Snapshot (Tapo Care Services) | 
| NETWORK | 	
| Network Connectivity | 	Connect via Wi-Fi | 
| Wireless Connectivity | 	IEEE 802.11b/g/n, 2.4 GHz Wi-Fi | 
| SECURITY | 	
| Security | 	On-Device Machine Learning
 	128-bit AES Encryption with SSL/TLS
 	WPA/WPA2-PSK | 
| POWER | 	
| Power Source | 	5200mAh Built-in Rechargeable Lithium-ion Battery
 	Optional Solar Panel: Tapo A200, A201, A202 (Sold separately) | 
| Input Voltage | 	Doorbell Battery Pack Adapter Input: 100-240 V, 50/60 Hz | 
| Output Voltage | 	Doorbell Battery Pack Adapter Output: 5.0 V, 1.0 A | 
| GENERAL | 	
| Smart Integration | 	Google Assistant, Amazon Alexa | 
| Weather Resistance | 	IP54 | 
| System Requirements | 	Tapo App: iOS 9.0 or higher, Android 4.4 or higher | 
| Mounting Options | 	Stick to a Wall
 	Mount to a Wall | 
| Operating Temperature | 	-20?~45? | 
| Storage Temperature | 	-40?~60? | 
| Operating Humidity | 	10%~90% RH, Non-condensing | 
| Storage Humidity | 	0~90% RH, Non-condensing | 
| Dimensions ( W x D x H ) | 	Doorbell Dimensions: 5.51× 1.81 × 1.19 in (140*46*30.2mm) | 
| Package Content | 	Tapo Video Doorbell × 1
 	Mounting Brackets × 1
 	Horizontal Mounting Wedge× 1
 	3M Adhesive× 1
 	Foam Pad× 1
 	Screws and Anchors
 	USB Cable× 1
 	Mounting Template Sticker × 1
 	Quick Start Guide | 
| Certifications | 	CE, RoHS, RCM, R-NZ, FCC, EAC, Triman, UKCA |